Sponsored Links
LA Koreatown condos for sale, luxury, spacious, unique, stylish.
Fast Results For The Busy Woman. Get FIT and Stay Fit NOW!
Featured 90019 Businesses
Restaurants »
82%
"When they opened their new location on La Cienega BLVD I was very excited becaus..."
27%
"Operating since 1960, Domino's is best known for its delivery service and pizzas..."
80%
"Nyala features earthen colors, tribal music and the sharp aroma of garlic, ginge..."
Shopping »
100%
"The Home Grown Store is all I need! I have been in the store a number of times t..."

"These guys are horrible and unfriendly. It's hard to believe they are still in b..."
100%
"There's a reason this South Fairfax shop is a haven for the city's myriad movie ..."

90019 Demographics
General
| Pop. of 90019 | 67,917 |
| Pop. living in urban areas | 67,917 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 0 |
| Avg Household Income | $31,501 |
| Per Capita Income | $16,987 |
| Avg House Value | $245,700 |
Population Breakdown by Age
| Ages under 5 | 5,005 |
| Ages 5 to 9 | 5,551 |
| Ages 10 to 14 | 4,687 |
| Ages 15 to 17 | 2,527 |
| Ages 18 to 19 | 1,566 |
| Age 20 | 898 |
| Age 21 | 921 |
| Ages 22 to 24 | 2,961 |
| Ages 25 to 29 | 6,157 |
| Ages 30 to 34 | 6,263 |
| Ages 35 to 39 | 6,181 |
| Ages 40 to 44 | 5,380 |
| Ages 45 to 49 | 4,433 |
| Ages 50 to 54 | 3,758 |
| Ages 55 to 59 | 2,803 |
| Ages 60 to 61 | 860 |
| Ages 62 to 64 | 1,393 |
| Ages 65 to 66 | 691 |
| Ages 67 to 69 | 1,028 |
| Ages 70 to 74 | 1,656 |
| Ages 75 to 79 | 1,514 |
| Ages 80 to 84 | 874 |
| Ages over 85 | 810 |
Population Breakdown by Education
| Less than 9th grade education | 9,169 |
| Between 9th and 12th grade education | 9,022 |
| High School education | 9,311 |
| Some College education | 10,004 |
| Hold an Associates Degree | 2,934 |
| Hold Bachelors Degree | 6,831 |
| Hold Professional Degree | 2,876 |
Los Angeles County Information
| Population | 9,519,338 |
| Number of households | 3,133,774 |
| Persons per household | 3.04 |
| Elevation | 267 |
| Area | 4,060 |
| Average Household Income | $37,655 |
| Average Housing Value | $223,800 |